JUNE 2 –AUGUST 31, 2025 | ||
TIME | GREEN FEE* | |
MONDAY THRU THURSDAY | ||
6:30 am to 1:00 pm | $47 | |
1:00 pm to 2:30 pm | $32 | |
2:30 pm to 5:00 pm | $36 | |
5:00 pm to 7:00 pm | $28 | |
7:00 pm to Close | $20 | |
FRIDAY, SATURDAY, AND SUNDAY | ||
6:30 am to 1:00 pm | $49 | |
1:00 pm to 2:30 pm | $36 | |
2:30 pm to 5:00 pm | $39 | |
5:00 pm to 7:00 pm | $32 | |
7:00 pm to Close | $24 | |
JUNIOR RATES (17 years old and younger) |
||
MONDAY THRU THURSDAY | ||
6:30 am – 1:00 pm | $24 | |
1:00 pm to Close | $20 | |
FRIDAY, SATURDAY, AND SUNDAY | ||
6:30 am – 1:00 pm | $26 | |
1:00 pm to Close | $20 |
060125
SUMMER DISCOUNT FOR JUNIORS WITH PAYING ADULT
MON – THURS Juniors with Paying Adult: Complimentary round
FRI – SUN Juniors with Paying Adult: Complimentary round AVAILABLE AFTER 1:00 pm